Central African Republic Disaster Response Archive

Speeches Shim

FY 2021

Central African Republic - Complex Emergency
12-15-2020 Fact Sheet #1 (1mb PDF) and map (1mb PDF)

FY 2020

Central African Republic - Complex Emergency
09-30-2020 Fact Sheet #4 (455kb PDF) and map (1mb PDF)
07-15-2020 Fact Sheet #3 (309kb PDF) and map (1mb PDF)
04-08-2020 Fact Sheet #2 (312kb PDF) and map (950kb PDF)
12-17-2019 Fact Sheet #1 (673kb PDF) and map (861kb PDF)

FY 2019

Central African Republic - Complex Emergency
09-30-2019 Fact Sheet #3 (694kb PDF) and map (942kb PDF)
03-21-2019 Fact Sheet #2 (683kb PDF) and map (1mb PDF)
12-12-2018 Fact Sheet #1 (262kb PDF) and map (1mb PDF)

FY 2018

Central African Republic - Complex Emergency
09-30-2018 Fact Sheet #6 (701kb PDF) and map (1mb PDF)
08-08-2018 Fact Sheet #5 (251kb PDF) and map (2mb PDF)
06-06-2018 Fact Sheet #4 (218kb PDF) and map (1mb PDF)
04-09-2018 Fact Sheet #3 (332kb PDF) and map (918kb PDF)
02-05-2018 Fact Sheet #2 (222kb PDF) and map (831kb PDF)
12-07-2017 Fact Sheet #1 (198kb PDF) and map (880kb PDF)

FY 2017

Central African Republic - Complex Emergency
09-30-2017 Fact Sheet #6 (271kb PDF) and map (887kb PDF)
08-03-2017 Fact Sheet #5 (201kb PDF) and map (882kb PDF)
06-02-2017 Fact Sheet #4 (232kb PDF) and map (816kb PDF)
03-31-2017 Fact Sheet #3 (231kb PDF) and map (880kb PDF)
02-01-2017 Fact Sheet #2 (242kb PDF) and map (877kb PDF)
12-01-2016 Fact Sheet #1 (264kb PDF) and map (878kb PDF)
 

FY 2016

Central African Republic - Complex Emergency
09-30-2016 Fact Sheet #6 (250kb PDF) and map (734kb PDF)
08-09-2016 Fact Sheet #5 (282kb PDF) and map (748kb PDF)
06-06-2016 Fact Sheet #4 (261kb PDF) and map (721kb PDF)
03-25-2016 Fact Sheet #3 (267kb PDF) and map (525kb PDF)
02-04-2016 Fact Sheet #2 (266kb PDF) and map (545kb PDF)
11-19-2015 Fact Sheet #1 (284kb PDF) and map (586kb PDF)

FY 2015

Central African Republic - Complex Emergency
09-30-2015 Fact Sheet #19 (378kb PDF) and map (530kb PDF)
08-13-2015 Fact Sheet #18 (375kb PDF) and map (581kb PDF)
07-15-2015 Fact Sheet #17 (367kb PDF) and map (572kb PDF)
06-12-2015 Fact Sheet #16 (360kb PDF) and map (518kb PDF)
05-08-2015 Fact Sheet #15 (237kb PDF) and map (522kb PDF)
04-27-2015 Fact Sheet #14 (233kb PDF) and map (519kb PDF)
04-13-2015 Fact Sheet #13 (237kb PDF) and map (629kb PDF)
03-27-2015 Fact Sheet #12 (264kb PDF) and map (580kb PDF)
03-13-2015 Fact Sheet #11 (334kb PDF) and map (530kb PDF)
03-02-2015 Fact Sheet #10 (347kb PDF) and map (580kb PDF)
02-13-2015 Fact Sheet #9 (351kb PDF) and map (515kb PDF)
02-02-2015 Fact Sheet #8 (355kb PDF) and map (589kb PDF)
01-20-2015 Fact Sheet #7 (282kb PDF) and map (594kb PDF)
01-02-2015 Fact Sheet #6 (146kb PDF) and map (531kb PDF)
12-19-2014 Fact Sheet #5 (287kb PDF) and map (585kb PDF)
12-05-2014 Fact Sheet #4 (325kb PDF) and map (570kb PDF)
11-21-2014 Fact Sheet #3 (272kb PDF) and map (576kb PDF)
11-07-2014 Fact Sheet #2 (289kb PDF) and map (572kb PDF)
10-23-2014 Fact Sheet #1 (266kb PDF) and map (577kb PDF)

FY 2014

Central African Republic - Complex Emergency
09-30-2014 Fact Sheet #21 (289kb PDF) and map (572kb PDF)
09-16-2014 Fact Sheet #20 (267kb PDF) and map (524kb PDF)
08-29-2014 Fact Sheet #19 (281kb PDF) and map (527kb PDF)
08-15-2014 Fact Sheet #18 (264kb PDF) and map (575kb PDF)
07-25-2014 Fact Sheet #17 (263kb PDF) and map (1mb PDF)
07-11-2014 Fact Sheet #16 (381kb PDF) and map (514kb PDF)
06-26-2014 Fact Sheet #15 (283kb PDF) and map (573kb PDF)
06-20-2014 Fact Sheet #14 (260kb PDF) and map (505kb PDF)
06-06-2014 Fact Sheet #13 (263kb PDF) and map (514kb PDF)
05-23-2014 Fact Sheet #12 (266kb PDF) and map (563kb PDF)
05-09-2014 Fact Sheet #11 (258kb PDF) and map (577kb PDF)
04-25-2014 Fact Sheet #10 (239kb PDF) and map (527kb PDF)
04-10-2014 Fact Sheet #9 (270kb PDF) and map (563kb PDF)
03-21-2014 Fact Sheet #8 (259kb PDF) and map (560kb PDF)
03-07-2014 Fact Sheet #7 (227kb PDF) and map (547kb PDF)
02-21-2014 Fact Sheet #6 (229kb PDF) and map (551kb PDF)
02-07-2014 Fact Sheet #5 (219kb PDF) and map (504kb PDF)
01-21-2014 Fact Sheet #4 (225kb PDF) and map (557kb PDF)
01-03-2014 Fact Sheet #3 (219kb PDF) and map (548kb PDF)
12-19-2013 Fact Sheet #2 (219kb PDF) and map (560kb PDF)
12-06-2013 Fact Sheet #1 (216kb PDF) and map (229kb PDF)

FY 2012

Central African Republic - Complex Emergency
09-30-2012 Fact Sheet #2 (356kb PDF) and map (229kb PDF)
06-01-2012 Fact Sheet #1 (241kb PDF) and map (350kb PDF)

FY 2011

East and Central Africa Region
USAID/DCHA ECA DRR Fact Sheet #1 (224kb PDF) and map (285kb PDF)

East and Central Africa Region
05-23-2011 Fact Sheet #1 (293kb PDF) and map (203kb PDF)

Central African Republic - LRA-Related Displacement
05-11-2011 Fact Sheet #1 (64kb PDF) and map (236kb PDF)

FY 2010

East and Central Africa Region
09-30-2010 Fact Sheet #3 (76kb PDF) and map (221kb PDF)
05-03-2010 Situation Report #2 (92kb PDF) and map (205kb PDF)
01-11-2010 Situation Report #1 (65kb PDF) and map (218kb PDF)

Related Sectors of Work